MENU
Sign In / UpContact Us
PRORIDDOCFLOCDIGIDBISTRAFOODSCANSMACOWALLOKDIPAY
MENU
The demo below shows an option to display sensor data with authorized access.

Traceability Tracker - Sensor Data

Sensor Specification

Deactivated
Status
X12345DFG
Sensor ID
29.01.2019
Activated
Germany, Brandenburg
Activation place
30.01.2019
Deactivated
Switzerland, Root
Deactivation place

Map

Temperature (C°)

Humidity (% RH)

CO2 (ppm)

 
 <

Data

Return: 50 / 95
Date & Time (UTC)IndexLocation
30.01.2019 03:09MS9547.10298000, 8.37574000025.5° С63% RH492 ppm
30.01.2019 02:54MS9447.15763000, 8.43292000026.5° С63% RH437 ppm
30.01.2019 02:39MS9347.24181000, 8.45484000025.5° С69% RH470 ppm
30.01.2019 02:24MS9247.32800000, 8.45347000024.5° С63% RH482 ppm
30.01.2019 02:09MS9147.41179000, 8.42853000024.5° С60% RH416 ppm
30.01.2019 01:54MS9047.42955000, 8.55206000026.5° С62% RH476 ppm
30.01.2019 01:39MS8947.42861000, 8.67837000025.5° С68% RH434 ppm
30.01.2019 01:24MS8847.51370000, 8.69009000025.5° С61% RH488 ppm
30.01.2019 01:09MS8747.59972000, 8.69148000024.5° С67% RH483 ppm
30.01.2019 00:54MS8647.67179000, 8.62248000026.5° С64% RH499 ppm
30.01.2019 00:39MS8547.74400000, 8.69049000025.5° С64% RH463 ppm
30.01.2019 00:24MS8447.76952000, 8.81202000025.5° С63% RH476 ppm
30.01.2019 00:09MS8347.85460000, 8.79862000025.5° С63% RH421 ppm
29.01.2019 23:54MS8247.90691000, 8.69498000025.5° С63% RH497 ppm
29.01.2019 23:39MS8147.97531000, 8.61851000025.5° С62% RH496 ppm
29.01.2019 23:24MS8048.06102000, 8.61762000026.5° С65% RH482 ppm
29.01.2019 23:09MS7948.14069000, 8.57058000026.5° С68% RH438 ppm
29.01.2019 22:54MS7848.21356000, 8.63772000024.5° С66% RH414 ppm
29.01.2019 22:39MS7748.29931000, 8.63475000026.5° С66% RH433 ppm
29.01.2019 22:24MS7648.37383000, 8.69807000024.5° С67% RH433 ppm
29.01.2019 22:09MS7548.44778000, 8.76450000025.5° С63% RH413 ppm
29.01.2019 21:54MS7448.50972000, 8.85342000026.5° С61% RH459 ppm
29.01.2019 21:39MS7348.59144000, 8.89720000025.5° С63% RH424 ppm
29.01.2019 21:24MS7248.66857000, 8.96326000024.5° С64% RH411 ppm
29.01.2019 21:09MS7148.74026000, 9.03628000026.5° С64% RH423 ppm
29.01.2019 20:54MS7048.82154000, 9.07724000024.5° С62% RH421 ppm
29.01.2019 20:39MS6948.89267000, 9.14950000025.5° С67% RH411 ppm
29.01.2019 20:24MS6848.96475000, 9.22260000026.5° С68% RH453 ppm
29.01.2019 20:09MS6749.04825000, 9.26677000026.5° С63% RH467 ppm
29.01.2019 19:54MS6649.13074000, 9.30140000026.5° С63% RH460 ppm
29.01.2019 19:39MS6549.17859000, 9.40996000025.5° С64% RH425 ppm
29.01.2019 19:24MS6449.21134000, 9.53089000024.5° С65% RH431 ppm
29.01.2019 19:09MS6349.20477000, 9.66189000025.5° С63% RH494 ppm
29.01.2019 18:54MS6249.17744000, 9.78677000024.5° С65% RH404 ppm
29.01.2019 18:39MS6149.17754000, 9.91749000025.5° С67% RH472 ppm
29.01.2019 18:24MS6049.18387000, 10.05210000025.5° С65% RH402 ppm
29.01.2019 18:09MS5949.21050000, 10.17702000025.5° С64% RH437 ppm
29.01.2019 17:54MS5849.23018000, 10.30438000026.5° С65% RH419 ppm
29.01.2019 17:39MS5749.25554000, 10.43015000026.5° С64% RH485 ppm
29.01.2019 17:24MS5649.25808000, 10.56133000024.5° С61% RH455 ppm
29.01.2019 17:09MS5549.26498000, 10.69189000025.5° С68% RH421 ppm
29.01.2019 16:54MS5449.30590000, 10.80929000024.5° С69% RH480 ppm
29.01.2019 16:39MS5349.30275000, 10.94067000024.5° С63% RH454 ppm
29.01.2019 16:24MS5249.33566000, 11.06408000026.5° С67% RH499 ppm
29.01.2019 16:09MS5149.39089000, 11.16464000024.5° С63% RH406 ppm
29.01.2019 15:54MS5049.45904000, 11.24412000024.5° С65% RH455 ppm
29.01.2019 15:39MS4949.53576000, 11.31764000024.5° С63% RH471 ppm
29.01.2019 15:24MS4849.61262000, 11.37740000026.5° С66% RH473 ppm
29.01.2019 15:09MS4749.67541000, 11.46810000026.5° С61% RH448 ppm
29.01.2019 14:54MS4649.75686000, 11.50915000024.5° С69% RH438 ppm
FCE GROUP AG Platz 4, 6039 Root D4, Switzerland
support
Technical issues
media
PR&Marketing
info
General questions
 
Contact Us
support
Technical issues
media
PR&Marketing
info
General questions
Close