The demo below shows an option to display sensor data with authorized access.
Traceability Tracker - Sensor Data
Platform | Traceability Tracker Sensor Specification
Germany, Brandenburg
Activation place
Switzerland, Root
Deactivation place
Temperature (C°)
Humidity (% RH)
CO2 (ppm)
Data
Date & Time (UTC) | Index | Location | | | | |
---|
30.01.2019 03:09 | MS95 | 47.10298000, 8.37574000 | 0 | 25.5° С | 63% RH | 492 ppm |
30.01.2019 02:54 | MS94 | 47.15763000, 8.43292000 | 0 | 26.5° С | 63% RH | 437 ppm |
30.01.2019 02:39 | MS93 | 47.24181000, 8.45484000 | 0 | 25.5° С | 69% RH | 470 ppm |
30.01.2019 02:24 | MS92 | 47.32800000, 8.45347000 | 0 | 24.5° С | 63% RH | 482 ppm |
30.01.2019 02:09 | MS91 | 47.41179000, 8.42853000 | 0 | 24.5° С | 60% RH | 416 ppm |
30.01.2019 01:54 | MS90 | 47.42955000, 8.55206000 | 0 | 26.5° С | 62% RH | 476 ppm |
30.01.2019 01:39 | MS89 | 47.42861000, 8.67837000 | 0 | 25.5° С | 68% RH | 434 ppm |
30.01.2019 01:24 | MS88 | 47.51370000, 8.69009000 | 0 | 25.5° С | 61% RH | 488 ppm |
30.01.2019 01:09 | MS87 | 47.59972000, 8.69148000 | 0 | 24.5° С | 67% RH | 483 ppm |
30.01.2019 00:54 | MS86 | 47.67179000, 8.62248000 | 0 | 26.5° С | 64% RH | 499 ppm |
30.01.2019 00:39 | MS85 | 47.74400000, 8.69049000 | 0 | 25.5° С | 64% RH | 463 ppm |
30.01.2019 00:24 | MS84 | 47.76952000, 8.81202000 | 0 | 25.5° С | 63% RH | 476 ppm |
30.01.2019 00:09 | MS83 | 47.85460000, 8.79862000 | 0 | 25.5° С | 63% RH | 421 ppm |
29.01.2019 23:54 | MS82 | 47.90691000, 8.69498000 | 0 | 25.5° С | 63% RH | 497 ppm |
29.01.2019 23:39 | MS81 | 47.97531000, 8.61851000 | 0 | 25.5° С | 62% RH | 496 ppm |
29.01.2019 23:24 | MS80 | 48.06102000, 8.61762000 | 0 | 26.5° С | 65% RH | 482 ppm |
29.01.2019 23:09 | MS79 | 48.14069000, 8.57058000 | 0 | 26.5° С | 68% RH | 438 ppm |
29.01.2019 22:54 | MS78 | 48.21356000, 8.63772000 | 0 | 24.5° С | 66% RH | 414 ppm |
29.01.2019 22:39 | MS77 | 48.29931000, 8.63475000 | 0 | 26.5° С | 66% RH | 433 ppm |
29.01.2019 22:24 | MS76 | 48.37383000, 8.69807000 | 0 | 24.5° С | 67% RH | 433 ppm |
29.01.2019 22:09 | MS75 | 48.44778000, 8.76450000 | 0 | 25.5° С | 63% RH | 413 ppm |
29.01.2019 21:54 | MS74 | 48.50972000, 8.85342000 | 0 | 26.5° С | 61% RH | 459 ppm |
29.01.2019 21:39 | MS73 | 48.59144000, 8.89720000 | 0 | 25.5° С | 63% RH | 424 ppm |
29.01.2019 21:24 | MS72 | 48.66857000, 8.96326000 | 0 | 24.5° С | 64% RH | 411 ppm |
29.01.2019 21:09 | MS71 | 48.74026000, 9.03628000 | 0 | 26.5° С | 64% RH | 423 ppm |
29.01.2019 20:54 | MS70 | 48.82154000, 9.07724000 | 0 | 24.5° С | 62% RH | 421 ppm |
29.01.2019 20:39 | MS69 | 48.89267000, 9.14950000 | 0 | 25.5° С | 67% RH | 411 ppm |
29.01.2019 20:24 | MS68 | 48.96475000, 9.22260000 | 0 | 26.5° С | 68% RH | 453 ppm |
29.01.2019 20:09 | MS67 | 49.04825000, 9.26677000 | 0 | 26.5° С | 63% RH | 467 ppm |
29.01.2019 19:54 | MS66 | 49.13074000, 9.30140000 | 0 | 26.5° С | 63% RH | 460 ppm |
29.01.2019 19:39 | MS65 | 49.17859000, 9.40996000 | 0 | 25.5° С | 64% RH | 425 ppm |
29.01.2019 19:24 | MS64 | 49.21134000, 9.53089000 | 0 | 24.5° С | 65% RH | 431 ppm |
29.01.2019 19:09 | MS63 | 49.20477000, 9.66189000 | 0 | 25.5° С | 63% RH | 494 ppm |
29.01.2019 18:54 | MS62 | 49.17744000, 9.78677000 | 0 | 24.5° С | 65% RH | 404 ppm |
29.01.2019 18:39 | MS61 | 49.17754000, 9.91749000 | 0 | 25.5° С | 67% RH | 472 ppm |
29.01.2019 18:24 | MS60 | 49.18387000, 10.05210000 | 0 | 25.5° С | 65% RH | 402 ppm |
29.01.2019 18:09 | MS59 | 49.21050000, 10.17702000 | 0 | 25.5° С | 64% RH | 437 ppm |
29.01.2019 17:54 | MS58 | 49.23018000, 10.30438000 | 0 | 26.5° С | 65% RH | 419 ppm |
29.01.2019 17:39 | MS57 | 49.25554000, 10.43015000 | 0 | 26.5° С | 64% RH | 485 ppm |
29.01.2019 17:24 | MS56 | 49.25808000, 10.56133000 | 0 | 24.5° С | 61% RH | 455 ppm |
29.01.2019 17:09 | MS55 | 49.26498000, 10.69189000 | 0 | 25.5° С | 68% RH | 421 ppm |
29.01.2019 16:54 | MS54 | 49.30590000, 10.80929000 | 0 | 24.5° С | 69% RH | 480 ppm |
29.01.2019 16:39 | MS53 | 49.30275000, 10.94067000 | 0 | 24.5° С | 63% RH | 454 ppm |
29.01.2019 16:24 | MS52 | 49.33566000, 11.06408000 | 0 | 26.5° С | 67% RH | 499 ppm |
29.01.2019 16:09 | MS51 | 49.39089000, 11.16464000 | 0 | 24.5° С | 63% RH | 406 ppm |
29.01.2019 15:54 | MS50 | 49.45904000, 11.24412000 | 0 | 24.5° С | 65% RH | 455 ppm |
29.01.2019 15:39 | MS49 | 49.53576000, 11.31764000 | 0 | 24.5° С | 63% RH | 471 ppm |
29.01.2019 15:24 | MS48 | 49.61262000, 11.37740000 | 0 | 26.5° С | 66% RH | 473 ppm |
29.01.2019 15:09 | MS47 | 49.67541000, 11.46810000 | 0 | 26.5° С | 61% RH | 448 ppm |
29.01.2019 14:54 | MS46 | 49.75686000, 11.50915000 | 0 | 24.5° С | 69% RH | 438 ppm |
FCE GROUP AG Platz 4, 6039 Root D4, Switzerland
Copyright 2017-2023