MENU
Sign In / UpContact Us
PRORIDDOCFLOCDIGIDBISTRAFOODSCANSMACOWALLOKDIPAY
MENU
The demo below shows an option to display sensor data with authorized access.

Traceability Tracker - Logs. Page 2

Return: 95 / 95
Date & Time (UTC)IndexLocation
29.01.2019 14:39MS4549.84265000, 11.50508000024.5° С64% RH434 ppm
29.01.2019 14:24MS4449.90068000, 11.60255000024.5° С60% RH469 ppm
29.01.2019 14:09MS4349.98733000, 11.60767000026.5° С67% RH411 ppm
29.01.2019 13:54MS4250.07208000, 11.63031000024.5° С68% RH495 ppm
29.01.2019 13:39MS4150.12441000, 11.73564000025.5° С69% RH459 ppm
29.01.2019 13:24MS4050.20576000, 11.77703000025.5° С69% RH489 ppm
29.01.2019 13:09MS3950.28827000, 11.81219000024.5° С64% RH480 ppm
29.01.2019 12:54MS3850.37286000, 11.79216000024.5° С66% RH439 ppm
29.01.2019 12:39MS3750.45816000, 11.79983000024.5° С69% RH481 ppm
29.01.2019 12:24MS3650.54660000, 11.79767000025.5° С64% RH446 ppm
29.01.2019 12:09MS3550.63266000, 11.79660000026.5° С60% RH440 ppm
29.01.2019 11:54MS3450.71085000, 11.85271000025.5° С61% RH448 ppm
29.01.2019 11:39MS3350.79204000, 11.89517000024.5° С63% RH452 ppm
29.01.2019 11:24MS3250.88429000, 11.84593000026.5° С67% RH422 ppm
29.01.2019 11:09MS3150.97257000, 11.86291000025.5° С66% RH452 ppm
29.01.2019 10:54MS3051.04243000, 11.94114000025.5° С69% RH410 ppm
29.01.2019 10:39MS2951.12792000, 11.96101000024.5° С65% RH445 ppm
29.01.2019 10:24MS2851.20406000, 12.02402000026.5° С68% RH428 ppm
29.01.2019 10:09MS2751.27349000, 12.11222000024.5° С66% RH442 ppm
29.01.2019 09:54MS2651.34589000, 12.18602000026.5° С68% RH418 ppm
29.01.2019 09:39MS2551.43147000, 12.20021000026.5° С68% RH448 ppm
29.01.2019 09:24MS2451.51926000, 12.19703000026.5° С66% RH464 ppm
29.01.2019 09:09MS2351.60659000, 12.18483000026.5° С61% RH417 ppm
29.01.2019 08:54MS2251.69175000, 12.20917000026.5° С62% RH412 ppm
29.01.2019 08:39MS2151.77316000, 12.25262000024.5° С64% RH439 ppm
29.01.2019 08:24MS2051.84586000, 12.32756000026.5° С68% RH434 ppm
29.01.2019 08:09MS1951.90812000, 12.42253000026.5° С69% RH439 ppm
29.01.2019 07:54MS1851.97765000, 12.51059000025.5° С64% RH407 ppm
29.01.2019 07:39MS1752.03357000, 12.61624000024.5° С66% RH440 ppm
29.01.2019 07:24MS1652.10168000, 12.70055000025.5° С69% RH414 ppm
29.01.2019 07:09MS1552.16924000, 12.80793000024.5° С67% RH406 ppm
29.01.2019 06:54MS1452.23594000, 12.91730000026.5° С63% RH408 ppm
29.01.2019 06:39MS1352.30376000, 13.00306000025.5° С62% RH428 ppm
29.01.2019 06:24MS1252.30102000, 13.14397000026.5° С66% RH493 ppm
29.01.2019 06:09MS1152.30865000, 13.28371000026.5° С69% RH439 ppm
29.01.2019 05:54MS1052.30599000, 13.42452000024.5° С65% RH446 ppm
29.01.2019 05:39MS952.31934000, 13.56313000025.5° С62% RH496 ppm
29.01.2019 05:24MS852.32471000, 13.71638000025.5° С63% RH487 ppm
29.01.2019 05:09MS752.39967000, 13.78631000026.5° С65% RH444 ppm
29.01.2019 04:54MS652.48317000, 13.75436000026.5° С68% RH453 ppm
29.01.2019 04:39MS552.55351000, 13.67222000024.5° С64% RH486 ppm
29.01.2019 04:24MS452.61301000, 13.56461000024.5° С65% RH437 ppm
29.01.2019 04:09MS352.69857000, 13.55408000026.5° С68% RH471 ppm
29.01.2019 03:54MS252.78583000, 13.58333000024.5° С66% RH451 ppm
29.01.2019 03:39MS152.84992000, 13.68287000025.5° С69% RH455 ppm
FCE GROUP AG Platz 4, 6039 Root D4, Switzerland
support
Technical issues
media
PR&Marketing
info
General questions
 
Contact Us
support
Technical issues
media
PR&Marketing
info
General questions
Close