The demo below shows an option to display sensor data with authorized access.
Upload ID DP2 (29.01.2019 08:24) - Traceability Tracker
29.01.2019 08:24
Upload Date52.30865000
13.28371000
CoordsDate & Time (UTC) | Index | Location | | | | |
---|
29.01.2019 08:24 | MS20 | 51.84586000, 12.32756000 | 0 | 26.5° С | 68% RH | 434 ppm |
29.01.2019 08:09 | MS19 | 51.90812000, 12.42253000 | 0 | 26.5° С | 69% RH | 439 ppm |
29.01.2019 07:54 | MS18 | 51.97765000, 12.51059000 | 0 | 25.5° С | 64% RH | 407 ppm |
29.01.2019 07:39 | MS17 | 52.03357000, 12.61624000 | 0 | 24.5° С | 66% RH | 440 ppm |
29.01.2019 07:24 | MS16 | 52.10168000, 12.70055000 | 0 | 25.5° С | 69% RH | 414 ppm |
29.01.2019 07:09 | MS15 | 52.16924000, 12.80793000 | 0 | 24.5° С | 67% RH | 406 ppm |
29.01.2019 06:54 | MS14 | 52.23594000, 12.91730000 | 0 | 26.5° С | 63% RH | 408 ppm |
29.01.2019 06:39 | MS13 | 52.30376000, 13.00306000 | 0 | 25.5° С | 62% RH | 428 ppm |
29.01.2019 06:24 | MS12 | 52.30102000, 13.14397000 | 0 | 26.5° С | 66% RH | 493 ppm |
29.01.2019 06:09 | MS11 | 52.30865000, 13.28371000 | 0 | 26.5° С | 69% RH | 439 ppm |
FCE GROUP AG Platz 4, 6039 Root D4, Switzerland
Copyright 2017-2023