The demo below shows an option to display sensor data with authorized access.
Upload ID DP3 (29.01.2019 10:54) - Traceability Tracker
29.01.2019 10:54
Upload Date51.77316000
12.25262000
CoordsDate & Time (UTC) | Index | Location | | | | |
---|
29.01.2019 10:54 | MS30 | 51.04243000, 11.94114000 | 0 | 25.5° С | 69% RH | 410 ppm |
29.01.2019 10:39 | MS29 | 51.12792000, 11.96101000 | 0 | 24.5° С | 65% RH | 445 ppm |
29.01.2019 10:24 | MS28 | 51.20406000, 12.02402000 | 0 | 26.5° С | 68% RH | 428 ppm |
29.01.2019 10:09 | MS27 | 51.27349000, 12.11222000 | 0 | 24.5° С | 66% RH | 442 ppm |
29.01.2019 09:54 | MS26 | 51.34589000, 12.18602000 | 0 | 26.5° С | 68% RH | 418 ppm |
29.01.2019 09:39 | MS25 | 51.43147000, 12.20021000 | 0 | 26.5° С | 68% RH | 448 ppm |
29.01.2019 09:24 | MS24 | 51.51926000, 12.19703000 | 0 | 26.5° С | 66% RH | 464 ppm |
29.01.2019 09:09 | MS23 | 51.60659000, 12.18483000 | 0 | 26.5° С | 61% RH | 417 ppm |
29.01.2019 08:54 | MS22 | 51.69175000, 12.20917000 | 0 | 26.5° С | 62% RH | 412 ppm |
29.01.2019 08:39 | MS21 | 51.77316000, 12.25262000 | 0 | 24.5° С | 64% RH | 439 ppm |
FCE GROUP AG Platz 4, 6039 Root D4, Switzerland
Copyright 2017-2023