The demo below shows an option to display sensor data with authorized access.
Upload ID DP4 (29.01.2019 13:24) - Traceability Tracker
29.01.2019 13:24
Upload Date50.97257000
11.86291000
CoordsDate & Time (UTC) | Index | Location | | | | |
---|
29.01.2019 13:24 | MS40 | 50.20576000, 11.77703000 | 0 | 25.5° С | 69% RH | 489 ppm |
29.01.2019 13:09 | MS39 | 50.28827000, 11.81219000 | 0 | 24.5° С | 64% RH | 480 ppm |
29.01.2019 12:54 | MS38 | 50.37286000, 11.79216000 | 0 | 24.5° С | 66% RH | 439 ppm |
29.01.2019 12:39 | MS37 | 50.45816000, 11.79983000 | 0 | 24.5° С | 69% RH | 481 ppm |
29.01.2019 12:24 | MS36 | 50.54660000, 11.79767000 | 0 | 25.5° С | 64% RH | 446 ppm |
29.01.2019 12:09 | MS35 | 50.63266000, 11.79660000 | 0 | 26.5° С | 60% RH | 440 ppm |
29.01.2019 11:54 | MS34 | 50.71085000, 11.85271000 | 0 | 25.5° С | 61% RH | 448 ppm |
29.01.2019 11:39 | MS33 | 50.79204000, 11.89517000 | 0 | 24.5° С | 63% RH | 452 ppm |
29.01.2019 11:24 | MS32 | 50.88429000, 11.84593000 | 0 | 26.5° С | 67% RH | 422 ppm |
29.01.2019 11:09 | MS31 | 50.97257000, 11.86291000 | 0 | 25.5° С | 66% RH | 452 ppm |
FCE GROUP AG Platz 4, 6039 Root D4, Switzerland
Copyright 2017-2023