The demo below shows an option to display sensor data with authorized access.
Upload ID DP5 (29.01.2019 15:54) - Traceability Tracker
29.01.2019 15:54
Upload Date50.12441000
11.73564000
CoordsDate & Time (UTC) | Index | Location | | | | |
---|
29.01.2019 15:54 | MS50 | 49.45904000, 11.24412000 | 0 | 24.5° С | 65% RH | 455 ppm |
29.01.2019 15:39 | MS49 | 49.53576000, 11.31764000 | 0 | 24.5° С | 63% RH | 471 ppm |
29.01.2019 15:24 | MS48 | 49.61262000, 11.37740000 | 0 | 26.5° С | 66% RH | 473 ppm |
29.01.2019 15:09 | MS47 | 49.67541000, 11.46810000 | 0 | 26.5° С | 61% RH | 448 ppm |
29.01.2019 14:54 | MS46 | 49.75686000, 11.50915000 | 0 | 24.5° С | 69% RH | 438 ppm |
29.01.2019 14:39 | MS45 | 49.84265000, 11.50508000 | 0 | 24.5° С | 64% RH | 434 ppm |
29.01.2019 14:24 | MS44 | 49.90068000, 11.60255000 | 0 | 24.5° С | 60% RH | 469 ppm |
29.01.2019 14:09 | MS43 | 49.98733000, 11.60767000 | 0 | 26.5° С | 67% RH | 411 ppm |
29.01.2019 13:54 | MS42 | 50.07208000, 11.63031000 | 0 | 24.5° С | 68% RH | 495 ppm |
29.01.2019 13:39 | MS41 | 50.12441000, 11.73564000 | 0 | 25.5° С | 69% RH | 459 ppm |
FCE GROUP AG Platz 4, 6039 Root D4, Switzerland
Copyright 2017-2023