The demo below shows an option to display sensor data with authorized access.
Upload ID DP8 (29.01.2019 23:24) - Traceability Tracker
29.01.2019 23:24
Upload Date48.74026000
9.03628000
CoordsDate & Time (UTC) | Index | Location | | | | |
---|
29.01.2019 23:24 | MS80 | 48.06102000, 8.61762000 | 0 | 26.5° С | 65% RH | 482 ppm |
29.01.2019 23:09 | MS79 | 48.14069000, 8.57058000 | 0 | 26.5° С | 68% RH | 438 ppm |
29.01.2019 22:54 | MS78 | 48.21356000, 8.63772000 | 0 | 24.5° С | 66% RH | 414 ppm |
29.01.2019 22:39 | MS77 | 48.29931000, 8.63475000 | 0 | 26.5° С | 66% RH | 433 ppm |
29.01.2019 22:24 | MS76 | 48.37383000, 8.69807000 | 0 | 24.5° С | 67% RH | 433 ppm |
29.01.2019 22:09 | MS75 | 48.44778000, 8.76450000 | 0 | 25.5° С | 63% RH | 413 ppm |
29.01.2019 21:54 | MS74 | 48.50972000, 8.85342000 | 0 | 26.5° С | 61% RH | 459 ppm |
29.01.2019 21:39 | MS73 | 48.59144000, 8.89720000 | 0 | 25.5° С | 63% RH | 424 ppm |
29.01.2019 21:24 | MS72 | 48.66857000, 8.96326000 | 0 | 24.5° С | 64% RH | 411 ppm |
29.01.2019 21:09 | MS71 | 48.74026000, 9.03628000 | 0 | 26.5° С | 64% RH | 423 ppm |
FCE GROUP AG Platz 4, 6039 Root D4, Switzerland
Copyright 2017-2023